Sewa Fotocopy

Harga Sewa Fotocopy Canon Digital Multifungsi


Sewa Fotocopy Canon

Sewa Fotocopy Canon
Hubungi :
Fendy Ch Poli
Jl. Bantarjati Kel Setu – Kec Cipayung Jakarta Timur
Komplek Perum Kopti Blok A5. No. 2
Telp. : (021)98957421
Mobile : 0812 8852 6006

Sewa Fotocopy Canon


View Larger Map
Sewa Fotocopy Canon Digital
Daftar Harga Sewa Fotocopy Canon Digital Multifungsi:

  1. Sewa Fotocopy Canon IR 3030
  2. Sewa Fotocopy Canon IR3035
Sewa Fotocopy
Harga Sewa Fotocopy di Jakarta 2013


Daftar Harga Sewa Mesin Fotocopy Canon

Harga Sewa Mesin Fotocopy Canon

Update:
DAFTAR HARGA SEWA FOTOCOPY DIGITAL 2014

Daftar Harga Sewa Fotocopy Digital 2014

 CANON Digital Price Summary RENTAL (BRAND NEW)    Update ( 2013)

Type Speed (ppm) Function (digital) Standard Machine Charge / Month  Price (IDR) Total Min charge / Month
Min payment  Charge / print
free copy charge next copy charge
iR 1024 24 Copier, Printer, Scan (color) 380,000 2,000 270,000 2,001 dst 135 670,000
iR 1024iF 24 Copier, Printer, Fax, U- Send, Scan (color) 750,000 2,000 270,000 2,001 dst 135 1,020,000
iR 2420L 20 Copier, Print (USB) 650,000 3,000 315,000 3,001 dst 105 965,000
iR 2420L 20 Printer, Copier, DADF (duplex) 990,000 3,000 315,000 3,001 dst 105 1,305,000
iR 2520 20 Copier, Printer, Scanner 800,000 3,000 315,000 3,001 dst 105 1,115,000
iR 2520 20 Copier, Printer, Scanner,DADF  1,060,000 3,000 315,000 3,001 dst 105 1,375,000
iR 2520 20 Copier, Printer, Scanner,DADF, Fax, U-Send  1,590,000 3,000 315,000 3,001 dst 105 1,905,000
iR 2525 25 Copier, Printer, Scanner 1,050,000 3,000 315,000 3,001 dst 105 1,365,000
iR 2525 25 Copier, Printer, Scanner, DADF  1,310,000 3,000 315,000 3,001 dst 105 1,625,000
iR 2525 25 Copier, Printer, Scanner,DADF, Fax, U-Send  1,840,000 3,000 315,000 3,001 dst 105 2,155,000
iR 2530 30 Copier, Printer, Scanner 1,350,000 3,000 315,000 3,001 dst 105 1,665,000
iR 2530 30 Copier, Printer, Scanner,DADF  1,610,000 3,000 315,000 3,001 dst 105 1,925,000
iR 2530 30 Copier, Printer, Scanner,DADF, Fax, U-Send  2,140,000 3,000 315,000 3,001 dst 105 2,455,000
iR 2535 35 Copier, Printer, Scanner 1,750,000 5,000 525,000 5,001 dst 105 2,275,000
iR 2535 35 Copier, Printer, Scanner, DADF  2,070,000 5,000 525,000 5,001 dst 105 2,595,000
iR 2535 35 Copier, Printer, Scanner,DADF, Fax, U-Send  2,600,000 5,000 525,000 5,001 dst 105 2,775,000
iR 2545 45 Copier, Printer, Scanner 2,200,000 8,000 840,000 8,001 dst 105 3,040,000
iR 2545 45 Copier, Printer, Scanner,DADF  2,520,000 8,000 840,000 8,001 dst 105 3,360,000
iR 2545 45 Copier, Printer, Scanner,DADF, Fax, U-Send  3,050,000 8,000 840,000 8,001 dst 105 3,540,000
iR 4025 25 Copier, Print, Scan, U-Send 1,650,000 3,000 315,000 3,001 dst 105 1,965,000
iR 4025 25 Copier, Print, Scan, U-Send, DADF 2,000,000 3,000 315,000 3,001 dst 105 2,315,000
iR 4025 25 Copier, Print, Scan, U-Send, DADF, Fax 2,270,000 3,000 315,000 3,001 dst 105 2,585,000
iR 4035 35 Copier, Print, Scan, U-Send 2,200,000 5,000 525,000 5,001 dst 105 2,725,000
iR 4035 35 Copier, Print, Scan, U-Send, DADF 2,550,000 5,000 525,000 5,001 dst 105 3,075,000
iR 4035 35 Copier, Print, Scan, U-Send, DADF, Fax 2,820,000 5,000 525,000 5,001 dst 105 3,345,000
iR 4045 45 Copier, Print, Scan, U-Send 2,700,000 8,000 840,000 8,001 dst 105 3,540,000
iR 4045 45 Copier, Print, Scan, U-Send, DADF 3,050,000 8,000 840,000 8,001 dst 105 3,890,000
iR 4045 45 Copier, Print, Scan, U-Send, DADF, Fax 3,320,000 8,000 840,000 8,001 dst 105 4,160,000
iR 4051 51 Copier, Print, Scan, U-Send 3,050,000 10,000 1,050,000 10,001 dst 105 4,100,000
iR 4051 51 Copier, Print, Scan, U-Send, DADF 3,380,000 10,000 1,050,000 10,001 dst 105 4,450,000
iR 4051 51 Copier, Print, Scan, U-Send, DADF, Fax 3,670,000 10,000 1,050,000 10,001 dst 105 4,720,000
iR 6055 55 Copier 3,950,000 15,000 1,050,000 15,001 dst 70 5,000,000
iR 6055 55 Copier, Printer, DADF (duplex) 5,390,000 15,000 1,050,000 15,001 dst 70 6,440,000
iR 6055 55 Copier, Printer, Scanner, Fax, DADF, U-Send 6,200,000 15,000 1,050,000 15,001 dst 70 7,250,000
iR 6065 65 Copier 5,100,000 15,000 1,050,000 15,001 dst 70 6,150,000
iR 6065 65 Copier, Printer, DADF (duplex) 6,540,000 15,000 1,050,000 15,001 dst 70 7,590,000
iR 6065 65 Copier, Printer, Scanner, Fax, DADF, U-Send 7,350,000 15,000 1,050,000 15,001 dst 70 8,380,000
iR 6075 75 Copier 5,700,000 15,000 1,380,000 15,001 dst 70 7,100,000
iR 6075 75 Copier, Printer, DADF (duplex) 7,140,000 15,000 1,380,000 15,001 dst 70 8,540,000
iR 6075 75 Copier, Printer, Scanner, Fax, DADF, U-Send 7,950,000 15,000 1,380,000 15,001 dst 70 9,350,000
iR 1730i 30 Copier, printer, scanner, u-send,DADF,Duplex 1,150,000 3,000 360,000 3,001 dst 120 1,510,000
iR 1740i 40 Copier, printer, scanner, u-send,DADF,Duplex 1,350,000 3,000 360,000 3,001 dst 120 1,710,000
iR 1750i 50 Copier, printer, scanner, u-send,DADF,Duplex 1,650,000 3,000 360,000 3,001 dst 120 2,010,000

Update harga terbaru April 2014 baca di:  
Harga Sewa Fotocopy Canon